![]() |
TaiyangNews PV Price Index – from polysilicon to solar modules:2024 CW 34 |
||
| Product | Price | WoW (%) | MoM (%) | YtD (%) |
| Polysilicon RMB/kg (USD/kg) | ||||
| N-Type Silicon in China (New) | 37.5 | 0.0 | 0.0 | -44.0 |
| Reusable Chinese 9N | 35.0 | 0.0 | 0.0 | -42.6 |
| Chinese 9N | 34.0 | 0.0 | 0.0 | -42.9 |
| Granular Silicon (New) | 36.5 | 0.0 | 0.0 | -40.2 |
| Global (USD/kg) | 20.0 | 0.0 | 0.0 | 0.0 |
| Wafer RMB/piece | ||||
| p-type 182mm, 150μm | 1.25 | 0.0 | 0.0 | -37.5 |
| p-type 210mm, 150μm | 1.70 | 0.0 | -8.1 | -43.3 |
| n-type 210mm, 130μm | 1.85 | 0.0 | 0.0 | -42.7 |
| n-type 182mm, 130μm | 1.15 | 0.0 | 0.0 | -50.0 |
| Cells RMB/W | ||||
| PERC bifacial p-type, 182mm | 0.31 | 0.0 | 0.0 | -13.9 |
| PERC bifacial p-type, 210mm | 0.32 | 0.0 | 0.0 | -23.8 |
| TOPCon n-type 182mm | 0.29 | 0.0 | 0.0 | -39.6 |
| TOPCon n-type, 210mm (New) | 0.32 | 0.0 | -3.0 | – |
| Modules RMB/W | ||||
| PERC monofacial p-type, 182mm | 0.74 | 0.0 | 0.0 | -14.9 |
| PERC bifacial p-type, 182mm, 72 cells | 0.78 | 0.0 | 0.0 | -14.3 |
| PERC bifacial p-type, 210mm, 55 cells | 0.79 | 0.0 | -1.3 | -15.1 |
| TOPCon bifacial n-type, 182mm, 72 cells | 0.78 | -0.6 | -3.1 | -24.0 |
| TOPCon bifacial n-type, 210mm, 60 cells | 0.79 | -0.6 | -3.1 | – |
| 210mm HJT Module (615-635W) | 0.84 | -0.6 | -1.8 | – |
| Solar Glass RMB/m2 | Source: ©TaiyangNews CW 34 2024 | |||
| 3.2mm | 25.5 | 0.0 | 0.0 | -8.9 |
| 2.0mm | 15.8 | 0.0 | 0.0 | -21.0 |
|
TAIYANGNEWS ALL ABOUT SOLAR POWER TaiyangNews PV Price Index – from polysilicon to solar modules:2024 – CW 34 The data was collected by Chinese market research firm Gessey Information Technology Co. Ltd. More details about prices from individual companies and analysis are available for paid subscription from Gessey Disclaimer: TaiyangNews does not guarantee the reliability, accuracy, or completeness of this price index’s content. TaiyangNews does not accept responsibility or liability for any errors in this work. |
||||
Calendar Week 34 was another in a string of stable weeks for the TaiyangNews PV Price Index, with only one category seeing price movements WoW.

Polysilicon prices continued to maintain their levels in CW34, since seeing mid-single-digit price declines in CW25.

While all wafer prices were flat WoW, the p-type 210 mm is the only wafer type to have seen any price movement MoM (down -8.1%).

As with products upstream, prices for all cell types were flat WoW.

The modules category sees 2 additions to the listing this week, the TOPCon 210 mm 60 cells type and the 210 mm HJT Module (615-635W) type, added retrospectively starting CW4 and CW9, respectively. The 2 listed TOPCon module types and the 210mm HJT were down -0.6% WoW in CW34.

Solar glass prices were flat WoW, after the 3.2 mm solar glass declined -1.9% and the 2.0 mm glass declined -4.2% in CW30.
While the TaiyangNews PV Price Index has been relatively stable over the last 10 weeks, it has seen considerable declines in CY2024. All Chinese polysilicon types have crossed the -40.2% mark YtD. Among wafers, the n-type 182 mm variant has lost exactly half its value YtD, at -50.0%. Declines in cell prices are approaching -40.0% YtD, while modules have been relatively stable so far this year, losing only up to -24.0%.
The data refers to average product prices in China. The data was collected by Chinese market research firm Gessey PV Consulting.
Disclaimer: TaiyangNews does not guarantee reliability, accuracy or completeness of this price index’ content. TaiyangNews does not accept responsibility or liability for any errors in this work.
