![]() |
TaiyangNews PV Price Index – from polysilicon to solar modules:2024 CW 45 |
||
| Product | Price | WoW (%) | MoM (%) | YtD (%) |
| Polysilicon RMB/kg (USD/kg) | ||||
| N-Type Silicon in China (New) | 40.0 | 0.0 | 0.0 | -40.3 |
| Reusable Chinese 9N | 35.0 | 0.0 | 0.0 | -42.6 |
| Chinese 9N | 34.0 | 0.0 | 0.0 | -42.9 |
| Granular Silicon (New) | 37.0 | 0.0 | 0.0 | -39.3 |
| Global (USD/kg) | 20.0 | 0.0 | 0.0 | 0.0 |
| Wafer RMB/piece | ||||
| p-type 182mm, 150μm | 1.10 | -4.3 | -4.3 | -45.0 |
| p-type 210mm, 150μm | 1.65 | -4.1 | -4.1 | -45.0 |
| n-type 210mm, 130μm | 1.45 | 0.0 | -3.3 | -55.1 |
| n-type 182mm, 130μm | 1.03 | -2.8 | -8.0 | -55.2 |
| Cells RMB/W | ||||
| PERC bifacial p-type, 182mm | 0.28 | 0.0 | 0.0 | -22.2 |
| PERC bifacial p-type, 210mm | 0.29 | 0.0 | 0.0 | -31.0 |
| TOPCon n-type 182mm | 0.27 | 0.0 | 0.0 | -43.8 |
| TOPCon n-type, 210mm (New) | 0.29 | 0.0 | 0.0 | -19.4 |
| Modules RMB/W | ||||
| PERC monofacial p-type, 182mm | 0.68 | 0.0 | 0.0 | -21.8 |
| PERC bifacial p-type, 182mm, 72 cells | 0.68 | 0.0 | -4.2 | -25.3 |
| PERC bifacial p-type, 210mm, 55 cells | 0.69 | 0.0 | -4.2 | -25.8 |
| TOPCon bifacial n-type, 182mm, 72 cells | 0.72 | 0.0 | -2.7 | -29.4 |
| TOPCon bifacial n-type, 210mm, 60 cells | 0.73 | 0.0 | -3.3 | -24.5 |
| 210mm HJT Module (615-635W) | 0.78 | 0.0 | -0.0 | -29.1 |
| Solar Glass RMB/m2 | Source: ©TaiyangNews CW 45 2024 | |||
| 3.2mm | 22.00 | 0.0 | 0.0 | -21.4 |
| 2.0mm | 13.00 | 0.0 | 0.0 | -35.0 |
|
TAIYANGNEWS ALL ABOUT SOLAR POWER TaiyangNews PV Price Index – from polysilicon to solar modules:2024 – CW 45 The data was collected by Chinese market research firm Gessey Information Technology Co. Ltd. More details about prices from individual companies and analysis are available for paid subscription from Gessey Disclaimer: TaiyangNews does not guarantee the reliability, accuracy, or completeness of this price index’s content. TaiyangNews does not accept responsibility or liability for any errors in this work. |
||||
Continuing the trend seen over the last few weeks, Calendar Week 45 was a mostly stable one for the TaiyangNews PV Price Index, with only one category seeing a change in prices Week-on-Week (WoW).
![]()
All listed silicon types maintained their price levels both WoW and Month-on-Month (MoM).

The p-type 182 mm and 210 mm wafers were down 4.3% and 4.1%, respectively, from CW44. The n-type 182 mm and 210R wafers were down 2.8% and 4.0% WoW, respectively.

Cell prices have maintained their levels since CW39.

After 4 of the 6 listed module types saw price declines in CW44, the category remained stable WoW.

The 2 solar glass varieties have maintained their prices from CW42.
The TaiyangNews PV Price Index has seen greater price declines upstream than downstream in CY2024. All Chinese polysilicon types have crossed the 39.3% price decline mark YtD. Among wafers, the n-type variants have lost more than half their value thus far this year. The decline for the TOPCon 182 mm cell (down 43.8% YtD) is disproportionately higher among cell types. Module prices have declined in the range of 21.8% to 29.4% YtD. And finally, solar glass prices are down in the 21.4% to 35% range YtD.
The data refers to average product prices in China. The data was collected by Chinese market research firm Gessey PV Consulting.
Disclaimer: TaiyangNews does not guarantee reliability, accuracy or completeness of this price index’ content. TaiyangNews does not accept responsibility or liability for any errors in this work.
