![]() |
TaiyangNews PV Price Index – from polysilicon to solar modules:2024 CW 41 |
||
| Product | Price | WoW (%) | MoM (%) | YtD (%) |
| Polysilicon RMB/kg (USD/kg) | ||||
| N-Type Silicon in China (New) | 40.0 | 0.0 | 3.9 | -40.3 |
| Reusable Chinese 9N | 35.0 | 0.0 | 0.0 | -42.6 |
| Chinese 9N | 34.0 | 0.0 | 0.0 | -42.9 |
| Granular Silicon (New) | 37.0 | 0.0 | 0.0 | -39.3 |
| Global (USD/kg) | 20.0 | 0.0 | 0.0 | 0.0 |
| Wafer RMB/piece | ||||
| p-type 182mm, 150μm | 1.15 | 0.0 | 0.0 | -42.5 |
| p-type 210mm, 150μm | 1.72 | 0.0 | -1.7 | -42.7 |
| n-type 210mm, 130μm | 1.50 | 0.0 | 0.0 | -53.6 |
| n-type 182mm, 130μm | 1.12 | 0.0 | 3.7 | -51.3 |
| Cells RMB/W | ||||
| PERC bifacial p-type, 182mm | 0.28 | 0.0 | -9.7 | -22.2 |
| PERC bifacial p-type, 210mm | 0.29 | 0.0 | -9.4 | -31.0 |
| TOPCon n-type 182mm | 0.27 | 0.0 | -3.6 | -43.8 |
| TOPCon n-type, 210mm (New) | 0.29 | 0.0 | 0.0 | -19.4 |
| Modules RMB/W | ||||
| PERC monofacial p-type, 182mm | 0.68 | 0.0 | -8.1 | -21.8 |
| PERC bifacial p-type, 182mm, 72 cells | 0.71 | 0.0 | -6.6 | -22.0 |
| PERC bifacial p-type, 210mm, 55 cells | 0.72 | 0.0 | -7.7 | -22.6 |
| TOPCon bifacial n-type, 182mm, 72 cells | 0.74 | 0.0 | -1.3 | -27.5 |
| TOPCon bifacial n-type, 210mm, 60 cells | 0.75 | 0.0 | -1.3 | -21.9 |
| 210mm HJT Module (615-635W) | 0.78 | 0.0 | -3.7 | -29.1 |
| Solar Glass RMB/m2 | Source: ©TaiyangNews CW 39 2024 | |||
| 3.2mm | 22.00 | 0.0 | -8.3 | -21.4 |
| 2.0mm | 13.00 | 0.0 | -13.3 | -35.0 |
|
TAIYANGNEWS ALL ABOUT SOLAR POWER TaiyangNews PV Price Index – from polysilicon to solar modules:2024 – CW 41 The data was collected by Chinese market research firm Gessey Information Technology Co. Ltd. More details about prices from individual companies and analysis are available for paid subscription from Gessey Disclaimer: TaiyangNews does not guarantee the reliability, accuracy, or completeness of this price index’s content. TaiyangNews does not accept responsibility or liability for any errors in this work. |
||||
Following a break in Calendar Week 40, the TaiyangNews PV Price Index remains unchanged in Calendar Week 41.
![]()
The Chinese n-type silicon is up 3.9% MoM, while all the other listed types are stable MoM.

While 3 wafer varieties maintain their prices MoM, the p-type 210 mm variant is down 1.7% and the n-type 182 mm is up 3.7% MoM.

The PERC cell types are down high single-digits MoM, while the TOPCon cells have seen flat to low-single-digit declines MoM.

As with cells, PERC module prices are down in the high single-digit range, while those for n-type are down low single-digits MoM.

The 3.2 mm (thicker) solar glass declined 4.3% WoW from CW38 while the 2.0 mm (thinner) glass was down 7.1% WoW.
The TaiyangNews PV Price Index has seen greater price declines upstream than downstream in CY2024. All Chinese polysilicon types have crossed the 39.3% price decline mark YtD. Even with small increases this week, the n-type wafers have lost over 51.3% of their value thus far this year. The TOPCon 182 mm cell (down 43.8% YtD) is down disproportionately among cell types. The declines for module prices have ranged from 21.8% to 29.1% YtD. And finally, solar glass prices have declined in the 21.4% to 35% range YtD.
The data refers to average product prices in China. The data was collected by Chinese market research firm Gessey PV Consulting.
Disclaimer: TaiyangNews does not guarantee reliability, accuracy or completeness of this price index’ content. TaiyangNews does not accept responsibility or liability for any errors in this work.
